ब्लॉगराजनीति

Highlights of Telecom Subscription Data as on 30th September, 2024

In the month of September, 2024, 13.32 million subscribers submitted their requests for Mobile Number Portability (MNP). With this, the cumulative MNP requests increased from 1025.78 million at the end of August-24 to 1039.11 million at the end of September-24, since implementation of MNP.

 

 

A Number of active wireless subscribers (on the date of peak VLR#) in September, 2024 was 1059.97 million.

 

Particulars Wireless Wireline Total

(Wireless+

Wireline)

Broadband Subscribers (Million) 900.77 43.63 944.40
Urban Telephone Subscribers (Million) 628.12 34.03 662.15
     Net Addition in September, 2024 (Million) -5.09 0.66 -4.43
     Monthly Growth Rate -0.80% 1.98% -0.66%
Rural Telephone Subscribers (Million) 525.60 2.90 528.51
     Net Addition in September, 2024 (Million) -5.02 0.04 -4.98
     Monthly Growth Rate -0.95% 1.33% -0.93%
Total Telephone Subscribers (Million) 1153.72 36.93 1190.66
     Net Addition in September, 2024 (Million) -10.11 0.70 -9.41
     Monthly Growth Rate -0.87% 1.93% -0.78%
Overall Tele-density*(%) 82.07% 2.63% 84.69%
     Urban Tele-density*(%) 125.08% 6.78% 131.86%
     Rural Tele-density*(%) 58.16% 0.32% 58.48%
Share of Urban Subscribers 54.44% 92.14% 55.61%
Share of Rural Subscribers 45.56% 7.86% 44.39%

Leave a Reply

Your email address will not be published. Required fields are marked *

error: Content is protected !!